Update of tariff plans for international telephony
Dear subscribers,
We would like to inform you that starting from January 1, 2025, the rates for international phone calls will be increased.
This update applies to both legal and individual customers, with the exception of budget organizations, as well as subscribers using custom tariff plans.
Detailed information about the new rates is provided in the table below:
№ | Payment descriptions | Payment amount |
Time-based payment for each full or partial minute of an international call made to subscribers in the countries: | ||
1 | Central Asia | 1 630 |
2 | Caucasus | 2 092 |
3 | Russia, Ukraine, Belarus, Moldova | 1 800 |
4 | Europe | 5 168 |
5 | Asia (Bahrain, Malaysia, Saudi Arabia, Singapore, Turkey) | 6 894 |
6 | Asia | 5 763 |
7 | Africa and the Americas | 5 746 |
8 | Australia | 7 729 |
* The prices are set in UZS including VAT